
FINNISH CHAMPION
![]() |
Int Fin Est S CH , Fin LC-CH, JWW-98 Aziz Kabir x Int
Fin It Est Lv Lt Balt CH Aziz Mahtab
DOB 23.01.2003
cream female
"Ulpu" is owned by
Marja Ampuja & Raija
Lundström, Finland
![]() |
![]() |
Ulpu winning FIN CAC
Thank You, Mrs Anne Klaas!
![]()
| FIN CH, CAC, res-CACIB | 20.05.2006 | Helsinki INT Show, Finland | Rafael de Santiago, Puerto Rico. |
| CAC | 05.06.2005 | Tervakoski, Finland | Mrs Anne Klaas, Estonia |
| BOS, CAC | 04.06.2005 | Tervakoski, Finland | Mr Nils Molin, Sweden |
| Classwinner | 05.12.2004 | Finnish Winner 2004 | Mr Stephen Wheeler, Aust/S |
| 4th in intermediate class | 06.06.2004 | Saluki Club Specialty, Finland | Mr Jean-Luc Lemouzy, France |
| BOB puppy | 18-19.10.03 | International DS, Oulu, Finland | Mr Jack Travers, Ireland |
| BOB puppy | 14.09.2004 | National Show, Porvoo, Finland | Mr Paolo Dondina, It |
| BOS puppy | 24.08.2003 | Baltic Winner INT Show, Estonia | Mrs E.Pepper & Mr J.Kupljauskas |
| 3rd best female puppy | 12.07.2003 | Saluki Club Specialty, Finland | Mrs K.Hedman, knl Kashmanis, Sweden |
![]() |
|
|
|
SBIS, Int,Fin,S,Lv,Est CH JWW-98, Fin LC CH AZIZ KABIR |
Fin CH BAKLAVA´S QAID MIN QADA |
S Ch AJGSG-94 SUNDOWN SHAMSI-ADAD | Am,Can CH CLARINDA SUNNA SAREA BASHIR |
| Am CH SUNDOWN DARAYA JIWAN | |||
|
Int,S,N CH
NW-89 BAKLAVA´S IRBIS-MIN |
Int Nord CH BAKLAVA´S AHSAN-MIN | ||
| Int,S,N CH BAKLAVA´S EL-KAHIRA | |||
| Fin CH NORDVART OH MY WISA´S | Int, Fin, Est, Lv, Rus CH BaltW-97 JATARA´S CLOSE TOMY HERT | Am CH BRAEMOOR BAHA SEABISCUIT | |
| Am CH JATARA´S IRISH KRYSTL | |||
| Fin CH Fin
Racing CH MOHKAM |
Int,Nord CH ARAMIKA´S AZIMUT | ||
| OMANI TAMENNA | |||
| Int, Balt, Fin, Est. Lv, Lt, Ua CH, Enci W-2000 World Dog Show, Multi-SBIS AZIZ MAHTAB |
Int, Fin, Lt, Lv CH LVW-99, LTUW-99 AZIZ JADUGAR |
Fin CH KIRMAN CASHMAR | Am CH RANESHAW SPREAD THE WORD |
| Fin CH KIRMAN SANDIKA | |||
| Fin CH SAHRAI QATHITA | Int,Nord CH ARAMIKA´S AZIMUT | ||
| Fin CH SAHRAI PHELIA | |||
| Int, Fin, Est,
Lv CH FINW-97 AZIZ HADAYA |
WW-95,Int,Fin,Est,S CH BW-95,96 WALLABY´S KARRAM KIYAR |
Fin,Est CH, W-96 WALLABY´S GAMIYA AL GITAN | |
| Int,Fin CH, W 92.95 WALLABY´S EL SHAAH | |||
| Int,Fin,Est,Lt CH BALTW-98, LTUW 94 AZIZ CASHMANDAZ |
Fin,S CH GOLDMAN | ||
| Fin CH MALEKE |
![]()
